The actual factors in play for Barack Obama, Ronald Reagan, and Franklin Roosevelt when they assumed office were as follows:
Annual GDP Growth | Unemployment Rate | Inflation | |
Barack Obama | 1.1% | 6.7% | 1.0% |
Ronald Reagan | .1 | 7.6 | 12.6 |
Franklin Roosevelt | -13.0 | 24.0 | -10.0 |
For the average American, the employment numbers are the most critical. The following chart is a side by side comparison of the employment situation for Barack Obama as of Election Day 2008 versus the present day after three years of his failed policies:
November 2008 | October 2011 | Difference | |
Unemployment Rate | 6.7% | 9.1% | +35.8% |
Total Employment | 144.25 million | 140.07 million | -4.18 million |
Employment-Goods Producing sector | 20.9 million | 18.1 million | -2.8 million |
Part-time Workers (Only Jobs Available) | 1.57 million | 2.9 million | +84.7% |
Unemployed 27 Weeks or more | 2.2 million | 6.3 million | +4.1 million |
Avg. Weekly Wage (inflation adjusted) | $654.03 | $655.87 | +.2% |
Read entire article...............
No comments:
Post a Comment